Xingfa Hot Sale Cat5e SFTP LAN Cable with RoHS
Xingfa 2015 Hot Sale Cat5e LAN Cable with RoHS 1. Component 4pairs x 0.50mm BC/CCS/CCA conductor+0.90mm PE insulation +
Basic Info.
Model NO. | SFTP Cat5e |
Wire Core Material | Bare Copper Wire |
Certification | CE, ISO, RoHS, ISO ETL CE RoHS Reach |
Characteristics Impedance | 100&Omega |
Dielectric Breakdown | 2500V |
Delivery Time | 15days |
Reference Standard | UL444, Tia/Eia-568b |
Color | Grey, Blue, Black, Yellow, Red etc |
Jacket | 5.20mm PVC |
Temperature Rating | 20 to 60c |
Nom. Thick | 0.55mm |
Dielectric | 0.90mm PE |
Center Conductor | 24 AWG Bc/CCA |
Transport Package | Wooden Reel, Plastic Reel, and Paper Reel |
Specification | 100m/roll, 200m/roll, 305m/roll, . |
Trademark | ZHONAGLI |
Origin | Zhejiang, China |
HS Code | 854491100 |
Production Capacity | 18000kilometer/Month |
Product Description
Xingfa 2015 Hot Sale Cat5e LAN Cable with RoHS1. Component
4pairs x 0.50mm BC/CCS/CCA conductor+0.90mm PE insulation + Aluminum foil + 0.50mm BC/CCS/CCA drain wire + 5.20mm PVC jacket
(Specification can be made to customers' satisfaction.)
2.Specification
Part Number | Utp cat5e | Utp cat6 | FTP CAT.5E | |
Conductor | Diameter | 0.51±0.01 | 0.574±0.01 | 0.515±0.01 |
Material | Bare Copper | Bare copper | Bare copper | |
Type | Solid | Solid | Solid | |
Dielectric(Insulation) | Diameter | 0.91±0.01 | 1.04±0.01 | 0.93±0.01 |
Material | Solid PE | Solid PE | Solid PE | |
Shielding | Material | - | Aluminium foil Tinned copper drain wire | |
Coverage | - | - | 100% | |
Jacket(sheath) | Diameter | 5.1±0.1 | 6.3±0.01 | 5.5±0.01 |
Material | Flame retardant PVC | Flame retardant PVC | Flame retardant PVC | |
colors | Pair 1 : Blue,White / Blue Pair 2 : Orange,White / Orange Pair 3 : Green,White / Green Pair 4 : Brown,White / Brown | Pair 1 : Blue,White / Blue Pair 2 : Orange,White / Orange Pair 3 : Green,White / Green Pair 4 : Brown,White / Brown | Pair 1 : Blue,White / Blue Pair 2 : Orange,White / Orange Pair 3 : Green,White / Green Pair 4 : Brown,White / Brown | |
Number of Pairs | 4pairs | 4pairs | 4pairs | |
Weight (kgs/km) | 30 | 40 | 35 | |
Attenuation(10MHz dB/100m) | 6.5 | 5.6 | 6.5 | |
NEXT (100MHz dB/100m) | ≥35.3 | ≥38.3 | ≥35.3 | |
ELFEXT (100MHz dB/100m) | ≥23.8 | ≥19.8 | ≥23.8 | |
RL (100MHz dB/100m) | ≥20.1 | ≥17.3 | ≥20.1 | |
Impedance (ohms ) | 100 | 100 | 100 | |
Operating Temperature Range(°C) | -20 to 75 | -20 to 75 | -20 to 75 | |
package | 305meters/roll | 305meters/roll | 305meters/roll |
3.Attenuations
Frequency(MHz) | Attenuation(dB/100m) | Return loss(dB/100m) | Pair to Pair | |
NEXT(dB/100m) | ELFEXT(dB/100m) | |||
0.771481016202531.2562.5100155200300350 | 1.802.004.005.806.508.209.2010.4011.7017.0022.0028.1032.4041.0044.90 | NA20.0023.0024.5025.0025.0025.0024.3023.6021.5020.1018.8018.0016.8016.30 | 70.0068.3059.3054.8053.3050.3048.8047.3045.9041.4038.3035.5033.8032.3030.20 | 69.0066.8054.7048.7046.8042.9040.7038.8036.9030.8026.8022.9020.7017.2015.90 |
4.Packing
1) Packing Lengths: 200m/roll, 305m/roll,1000m/drum,Other lengths available according to client's request; 2) Inner packing: Wooden reel, plastic reel available. 3) Outer packing: Cardboard box, pallet customers'request available.4) Other packing available according to client's request
5.About US
We HANGZHOU XINGFA TRANAMISSION EQUIPMENT CO., LTD. is TOP3 cable manufacturer in Linan, Hangzhou,China. We have more than 18 years experience in the communication cable industry in China. We mainly prouduce Coaxial Cables, Lan Cables, Alarm Cables, Speaker Cables, Telephone cables and so on.
This is our factory pictures below.
6.Exhibition Trade Show
We attend to 3-5 Fairs in Hongkong, Guangzhou, and aboard, to meet with the old customer, also show our company to the future new customers.
Send to us