UL 3135 Electronic Cable PVC Insulated Tinner Cooper Electric Electrical Coaxial Twin Cable Wires
Package Size 25.00cm * 25.00cm * 10.00cm Package Gross Weight 1.000kg UL 3135 AWG 25 Black Insulated Tinner Cooper Coaxi
Basic Info.
Model NO. | UL 3135 |
Conductor Material | Tinned Copper |
Insulation Material | PVC |
Material Shape | Round Wire |
Range of Application | Lead Wire |
Certification | ISO9001, CCC, RoHS |
Brand | Werle |
Name | Electronic Heating Wire |
UL Certificate | UL 3135 |
Transport Package | PE and Carton |
Specification | ROHS, UL |
Trademark | WERLE |
Origin | Zhejiang China |
HS Code | 8544492100 |
Production Capacity | 200000meters/Day |
Packaging & Delivery
Package Size 25.00cm * 25.00cm * 10.00cm Package Gross Weight 1.000kgProduct Description
UL 3135 AWG 25 Black Insulated Tinner Cooper Coaxial Silicone WireRated voltage: 600V, Rated temperature: 80° CTinned or bare, strand or solid copper conductor, 30AWG minColor-coded PVC insulationUniform insulation thickness of wire to ensure easy stripping and cuttingResistant to acid, alkali, oil, moisture and fungi, comforming RoHSAWG | CONDUCTOR | INSULATOR | ||
construction(nxmm) | conductor diameter (mm) | thickness (mm) | over diameter(mm) | |
26 | 7x0.16 | 0.3 | 0.76 | 1.82 |
25 | 7x0.18 | 0.38 | 1.9 | |
24 | 11x0.16 | 0.48 | 2 | |
23 | 17x0.14 | 0.61 | 2.13 | |
22 | 17x0.16 | 0.76 | 2.28 | |
21 | 26x0.16 | 0.94 | 2.46 | |
20 | 26x0.16 | |||
19 | 33x0.16 | 1.49 | 3.01 | |
18 | 41x0.16 | 1.86 | 3.38 | |
17 | 33x0.20 | 2.35 | 3.87 | |
16 | 26x0.254 | 3 | 4.52 |
Send to us